avi21
Established Member
- Reaction score
- 2
hey i've just got the results of my blood test
can someone please translate me these and tell me if my hair loss is because of vitamins ?
110- 70 mg/dl 78.0 GLUCOSE
50- 10 mg/dl 38 UREA
1.2- 0.7 mg/dl 0.98 CREATININE
150- 135 mEq/L 143.00 SODIUM
5.5- 3.5 mEq/L 3.60 POTASSIUM
10.5- 8.2 mg/dl 9.22 CALCIUM
155- 50 µg\dl 70 IRON
380- 200 mg/dl 240.00 TRANSFERRIN
200- 100 mg/dl 79 CHOLESTEROL
180- 30 mg/dl 67 TRIGLYCERIDES
120- 40 mg/dl 35 CHOLESTEROL- HDL
130- 60 mg/dl 31 CHOLESTEROL-LDL calc
37- 1 U/L 25 GOT (AST)
41- 1 U/L 24 GPT (ALT)
129- 40 U/L 63 ALK. PHOSPHATASE
480- 240 U/L 382 LDH
50- 7 U/L 17 GGT
8.5- 6 g/dl 7.5 PROTEIN-TOTAL
4.8- 3.5 g/dl 4.9 ALBUMIN
1.2- 0.1 mg/dl 0.37 BILIRUBIN-TOTAL
107- 68 µg\dl 119 ZINC
5.5- 0.3 mIU/L 1.49 TSH
670- 180 pmol/L 300 VITAMIN B12
45.0- 7.0 nmol/L 14.7 FOLIC ACID
10.8- 4.8 K/µL 6.12 WBC
74- 40 % 61.40 NEUT%
7- 0 % 1.50 EOS %
3- 0 % 0.30 BASO %
48- 19 % 29.00 LYM%
10- 3 % 7.80 MONO%
8- 1.9 K/µL 3.76 NEUT.abs
0.8- 0 K/µL 0.09 EOS.abs
0.2- 0 K/µL 0.02 BASO abs
5.2- 0.9 K/µL 1.78 LYMP.abs
1- 0.16 K/µL 0.48 MONO.abs
6.1- 4.7 M/µL 5.17 RBC
17.5- 14 g/dl 15.63 HB
52- 42 % 46.74 HCT
96- 80 fL 90.36 MCV
32- 26 % 30.22 MCH
37- 31 g/dl 33.44 MCHC
14.5- 11.5 % 13.09 RDW
420- 140 K/µL 267.00 PLT
11.1- 7.1 fL 8.45 MPV
thanks
can someone please translate me these and tell me if my hair loss is because of vitamins ?
110- 70 mg/dl 78.0 GLUCOSE
50- 10 mg/dl 38 UREA
1.2- 0.7 mg/dl 0.98 CREATININE
150- 135 mEq/L 143.00 SODIUM
5.5- 3.5 mEq/L 3.60 POTASSIUM
10.5- 8.2 mg/dl 9.22 CALCIUM
155- 50 µg\dl 70 IRON
380- 200 mg/dl 240.00 TRANSFERRIN
200- 100 mg/dl 79 CHOLESTEROL
180- 30 mg/dl 67 TRIGLYCERIDES
120- 40 mg/dl 35 CHOLESTEROL- HDL
130- 60 mg/dl 31 CHOLESTEROL-LDL calc
37- 1 U/L 25 GOT (AST)
41- 1 U/L 24 GPT (ALT)
129- 40 U/L 63 ALK. PHOSPHATASE
480- 240 U/L 382 LDH
50- 7 U/L 17 GGT
8.5- 6 g/dl 7.5 PROTEIN-TOTAL
4.8- 3.5 g/dl 4.9 ALBUMIN
1.2- 0.1 mg/dl 0.37 BILIRUBIN-TOTAL
107- 68 µg\dl 119 ZINC
5.5- 0.3 mIU/L 1.49 TSH
670- 180 pmol/L 300 VITAMIN B12
45.0- 7.0 nmol/L 14.7 FOLIC ACID
10.8- 4.8 K/µL 6.12 WBC
74- 40 % 61.40 NEUT%
7- 0 % 1.50 EOS %
3- 0 % 0.30 BASO %
48- 19 % 29.00 LYM%
10- 3 % 7.80 MONO%
8- 1.9 K/µL 3.76 NEUT.abs
0.8- 0 K/µL 0.09 EOS.abs
0.2- 0 K/µL 0.02 BASO abs
5.2- 0.9 K/µL 1.78 LYMP.abs
1- 0.16 K/µL 0.48 MONO.abs
6.1- 4.7 M/µL 5.17 RBC
17.5- 14 g/dl 15.63 HB
52- 42 % 46.74 HCT
96- 80 fL 90.36 MCV
32- 26 % 30.22 MCH
37- 31 g/dl 33.44 MCHC
14.5- 11.5 % 13.09 RDW
420- 140 K/µL 267.00 PLT
11.1- 7.1 fL 8.45 MPV
thanks
